
Home / Service plan
Service plan 10,000 to 200,000 km
Pick your car's mileage to see exactly what we replace and check at that service. We follow the UAE 10,000 km service interval.
Which service is due?
Every car maker's book is slightly different. Your service advisor confirms the exact list for your model before any work starts. Items marked "where due" or "if fitted" depend on your car.
The full schedule
Oil service every 10,000 km, a minor service every 20,000 km and a major service every 40,000 km, with extra work added at key milestones.
| Service at | Level | Extra work added |
|---|---|---|
| 10,000 km | Oil service | — |
| 20,000 km | Minor service | — |
| 30,000 km | Oil service | — |
| 40,000 km | Major service | — |
| 50,000 km | Oil service | Battery load test |
| 60,000 km | Minor service | Gearbox oil change |
| 70,000 km | Oil service | — |
| 80,000 km | Major service | Suspension & bush check, Coolant test, Drive belts check |
| 90,000 km | Oil service | — |
| 100,000 km | Minor service | Coolant flush & refill, Iridium spark plugs, Timing belt (if fitted), Fuel system clean |
| 110,000 km | Oil service | — |
| 120,000 km | Major service | Gearbox oil change, Engine mounts check |
| 130,000 km | Oil service | — |
| 140,000 km | Minor service | Brake discs check, CV boots check |
| 150,000 km | Oil service | High-mileage health report |
| 160,000 km | Major service | Coolant flush & refill, Suspension & bush check, Water pump check |
| 170,000 km | Oil service | — |
| 180,000 km | Minor service | Gearbox oil change |
| 190,000 km | Oil service | — |
| 200,000 km | Major service | Spark plugs, Timing belt (if fitted), Full health check |
Book your next service
Send your car model and km on WhatsApp. We will confirm the list and the price before you come in.
